I.
AI app builders, side by side.
We tested every major platform on the same project — the same prompt, the same requirements, the same evaluation criteria. Here's the matrix.
| Feature | Emergent.sh | Lovable | Replit | Bolt.new | Cursor |
|---|---|---|---|---|---|
| Full-stack generation | ✓ Complete | ~ Frontend focus | ✓ Yes | ~ Limited | ✗ Code only |
| Built-in hosting | ✓ Included | ✓ Included | ✓ Included | ~ Limited | ✗ None |
| Auth & database | ✓ Native | ~ Via Supabase | ✓ Yes | ✗ Manual | ✗ Manual |
| Stripe payments | ✓ Pro plan | ~ Plugin | ~ Manual | ✗ None | ✗ None |
| Affiliate commission | ✓ 40% recurring | ~ 20% one-time | ✗ None | ~ 15% | ✗ None |
| Entry price | Free → $20/mo | Free → $25/mo | Free → $20/mo | Free → $20/mo | Free → $20/mo |
| Non-technical fit | ✓ Excellent | ✓ Good | ~ Moderate | ✓ Good | ✗ Devs only |
| Our verdict | Best Overall | Best Design | Best for Devs | Fastest Ship | Best IDE |
Methodology: Each platform is evaluated against the same founder workflow: full-stack generation, hosting, auth, database, payments, pricing, and non-technical fit.